등급 | 가액 | 등급 | 가액 | 등급
| 가액 | 등급 | 가액 | 등급 | 가액 | 등급 | 가액 | ||
84.6.30 이전 | 84.7.1이후 | 84.6.30 | 84.7.1 | 84.7.1 | 84.7.1 | 84.7.1 | 84.7.1 | ||||||
1 | 0.30 | 1 | 51 | 1,814.9 | 63 | 101 | 626 | 151 | 7,070 | 201 | 81,000 | 251 | 928,000 |
2 | 0.60 | 2 | 52 | 2,117.4 | 66 | 102 | 657 | 152 | 7,420 | 202 | 85,000 | 252 | 975,000 |
3 | 0.90 | 3 | 53 | 2.419.9 | 69 | 103 | 589 | 153 | 7,790 | 203 | 89,300 | 253 | 1,023,000 |
4 | 1.20 | 4 | 54 | 2.722.4 | 72 | 104 | 723 | 154 | 8,180 | 204 | 93,700 | 254 | 1,075,000 |
5 | 1.50 | 5 | 55 | 3,024.9 | 75 | 105 | 759 | 155 | 8,590 | 205 | 98,400 | 255 | 1,128,000 |
6 | 1.80 | 6 | 56 | 3.629.9 | 78 | 106 | 796 | 156 | 9,020 | 206 | 103,000 | 256 | 1,185,000 |
7 | 2.1 | 7 | 57 | 4,234.9 | 81 | 107 | 835 | 157 | 9,470 | 207 | 108,000 | 257 | 1,244,000 |
8 | 2.4 | 8 | 58 | 4,839.9 | 85 | 108 | 876 | 158 | 9,940 | 208 | 113,000 | 258 | 1,306,000 |
9 | 2.7 | 9 | 59 | 5,444.9 | 89 | 109 | 919 | 159 | 10,400 | 209 | 119,000 | 259 | 1,372,000 |
10 | 3.0 | 10 | 60 | 6,049.9 | 93 | 110 | 964 | 160 | 10,900 | 210 | 125,000 | 260 | 1,440,000 |
11 | 3.6 | 11 | 61 | 7,562.4 | 97 | 111 | 1,010 | 161 | 11,500 | 211 | 131,000 | 261 | 1,512,000 |
12 | 4.2 | 12 | 62 | 9,074.9 | 101 | 112 | 1,060 | 162 | 12,000 | 212 | 138,000 | 262 | 1,588,000 |
13 | 4.8 | 13 | 63 | 10,587.4 | 106 | 113 | 1,110 | 163 | 12,600 | 213 | 145,000 | 263 | 1,667,000 |
14 | 5.4 | 14 | 64 | 12,099.9 | 111 | 114 | 1,170 | 164 | 13,300 | 214 | 152,000 | 264 | 1,751,000 |
15 | 6.0 | 15 | 65 | 15,124.9 | 116 | 115 | 1,220 | 165 | 13,900 | 215 | 160,000 | 265 | 1,838,000 |
16 | 7.5 | 16 | 66 | 18,149.9 | 121 | 116 | 1,280 | 166 | 14,600 | 216 | 168,000 | 266 | 1,930,000 |
17 | 9.0 | 17 | 67 | 21,174.9 | 127 | 117 | 1,350 | 167 | 15,400 | 217 | 176,000 | 267 | 2,027,000 |
18 | 10.5 | 18 | 68 | 24,199.8 | 133 | 118 | 1,420 | 168 | 16,100 | 218 | 185,000 | 268 | 2,128,000 |
19 | 12.0 | 19 | 69 | 27,224.8 | 139 | 119 | 1,490 | 169 | 17,000 | 219 | 194,000 | 269 | 2,235,000 |
20 | 15.1 | 20 | 70 | 30,249.8 | 145 | 120 | 1,560 | 170 | 17,800 | 220 | 204,000 | 270 | 2,346,000 |
21 | 18.1 | 21 | 71 | 36,299.8 | 152 | 121 | 1,640 | 171 | 18,700 | 221 | 214,000 | 271 | 2,464,000 |
22 | 21.1 | 22 | 72 | 42,349.8 | 159 | 122 | 1,720 | 172 | 19,600 | 222 | 225,000 | 272 | 2,587,000 |
23 | 24.1 | 23 | 73 | 48,399.7 | 166 | 123 | 1,810 | 173 | 20,600 | 223 | 236,000 | 273 | 2,716,000 |
24 | 27.2 | 24 | 74 | 54,449.7 | 174 | 124 | 1,900 | 174 | 21,700 | 224 | 248,000 | 274 | 2,852,000 |
25 | 30.2 | 25 | 75 | 60,499.7 | 182 | 125 | 1,990 | 175 | 22,700 | 225 | 261,000 | 275 | 2,995,000 |
26 | 36.2 | 26 | 76 | 75,624.6 | 191 | 126 | 2,090 | 176 | 23,900 | 226 | 274,000 | 276 | 3,145,000 |
27 | 42.3 | 27 | 77 | 90,749.5 | 200 | 127 | 2,190 | 177 | 25,100 | 227 | 287,000 | 277 | 3,302,000 |
28 | 48.3 | 28 | 78 | 105,874.5 | 210 | 128 | 2,300 | 178 | 26,300 | 228 | 302,000 | 278 | 3,467,000 |
29 | 54.4 | 29 | 79 | 120,999.4 | 220 | 129 | 2,420 | 179 | 27,600 | 229 | 317,000 | 279 | 3,640,000 |
30 | 60.4 | 30 | 80 | 151,249.3 | 231 | 130 | 2,540 | 180 | 29,000 | 230 | 333,000 | 280 | 3,822,000 |
31 | 75.6 | 31 | 81 | 181,499.1 | 242 | 131 | 2,670 | 181 | 30,500 | 231 | 350,000 | 281 | 4,014,000 |
32 | 90.7 | 32 | 82 | 211,749.0 | 254 | 132 | 2,800 | 182 | 32,000 | 232 | 367,000 | 282 | 4,214,000 |
33 | 105.8 | 33 | 83 | 241,998.9 | 266 | 133 | 2,940 | 183 | 33,600 | 233 | 385,000 | 283 | 4,425,000 |
34 | 120.9 | 34 | 84 | 272,248.7 | 279 | 134 | 3,090 | 184 | 35,300 | 234 | 405,000 | 284 | 4,646,000 |
35 | 151.2 | 35 | 85 | 302,498.6 | 292 | 135 | 3,240 | 185 | 37,100 | 235 | 425,000 | 285 | 4,879,000 |
36 | 181.4 | 36 | 86 | 362,998.3 | 306 | 136 | 3,400 | 186 | 38,900 | 236 | 446,000 | 286 | 5,123,000 |
37 | 211.7 | 37 | 87 | 423,498.0 | 321 | 137 | 3,570 | 187 | 40,900 | 237 | 469,000 | 287 | 5,379,000 |
38 | 241.9 | 38 | 88 | 483,997.8 | 337 | 138 | 3,750 | 188 | 42,900 | 238 | 492,000 | 288 | 5,648,000 |
39 | 272.2 | 39 | 89 | 544,497.5 | 353 | 139 | 3,940 | 189 | 45,100 | 239 | 517,000 | 289 | 5,930,000 |
40 | 302.4 | 40 | 90 | 604,997.2 | 370 | 140 | 4,130 | 190 | 47,300 | 240 | 543,000 | 290 | 6,227,000 |
41 | 362.9 | 42 | 91 | 665,497.0 | 388 | 141 | 4,340 | 191 | 49,700 | 241 | 570,000 | 291 | 6,538,000 |
42 | 423.4 | 44 | 92 | 725,996.7 | 407 | 142 | 4,560 | 192 | 52,200 | 242 | 598,000 | 292 | 6,865,000 |
43 | 483.9 | 46 | 93 | 786,496.4 | 427 | 143 | 4,790 | 193 | 54,800 | 243 | 628,000 | 293 | 7,208,000 |
44 | 544.4 | 48 | 94 | 846,996.1 | 448 | 144 | 5,020 | 194 | 57,500 | 244 | 660,000 | 294 | 7,569,000 |
45 | 604.9 | 50 | 95 | 907,495.9 | 470 | 145 | 5,280 | 195 | 60,400 | 245 | 693,000 | 295 | 7,947,000 |
46 | 756.2 | 52 | 96 | 967,995.6 | 493 | 146 | 5,540 | 196 | 63,400 | 246 | 727,000 | 296 | 8,345,000 |
47 | 907.4 | 54 | 97 | 1,028,495.3 | 517 | 147 | 5,820 | 197 | 66,600 | 247 | 764,000 | 297 | 8,762,000 |
48 | 1,058.7 | 56 | 98 | 1,008,995.0 | 542 | 148 | 6,110 | 198 | 69,900 | 248 | 802,000 | 298 | 9,200,000 |
49 | 1,209.9 | 58 | 99 | 1,149,494.8 | 569 | 149 | 6,410 | 199 | 73.400 | 249 | 842,000 | 299 | 9,660,000 |
50 | 1,512.4 | 60 | 100 | 1,209,994.5 | 597 | 150 | 6,730 | 200 | 77,100 | 250 | 884,000 | 300 | 10,143,000 |
댓글 0
번호 | 제목 |
---|---|
» | 토지등급 |